inscripcion FEDEVETA 2021 |
Diasabra 1 | ||||
Campeonato 35+ y 50+ | ||||
nr | Team 35+ | Veld | Team 50+ | Veld |
1 | Caravel | CAR | Teachers | RCA |
2 | Estrella | EST | Caravel | CAR |
3 | Nacional | NAC | Estrella | EST |
4 | Riverplate | RCA | Nacional | NAC |
5 | Dakota | DAK | Hooiberg | UNI |
6 | Inter | RCA | SCA+ Jong A/United | CAI |
7 | Roma | ? | ||
8 | Arusur | ? | ||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
Diasabra 2 | ||||
Campeonato 40+ y 60+ | ||||
nr | Team 40+ | Veld | Team 60+ | Veld |
1 | Real Koyari | NAC | Caravel | CAR |
2 | Teachers | RCA | RCS | YAR |
3 | Estrella | EST | Sport Boys | SPO |
4 | Nacional | NAC | Nacional | NAC |
5 | Riverplate | RCA | SCA | CAI |
6 | Hooiberg | UNI | ||
7 | SCA | CAI | ||
8 | Jong Aruba/United | ? | ||
9 | Dakota | DAK | ||
10 | Caravel | CAR | ||
11 | Inter | RCA | ||
12 | ||||
13 | ||||
14 |